Home

feminine Pedicab teach chloramphenicol resistance cassette Dazzling radioactivity Kindness

Profile and resistance levels of 136 integron resistance genes | npj  Antimicrobials and Resistance
Profile and resistance levels of 136 integron resistance genes | npj Antimicrobials and Resistance

Chloramphenicol-resistant pUC plasmids
Chloramphenicol-resistant pUC plasmids

Addgene: pJet1.2 cat cassette
Addgene: pJet1.2 cat cassette

Chloramphenicol Resistance - an overview | ScienceDirect Topics
Chloramphenicol Resistance - an overview | ScienceDirect Topics

Chloramphenicol Resistance - an overview | ScienceDirect Topics
Chloramphenicol Resistance - an overview | ScienceDirect Topics

Predicting the taxonomic and environmental sources of integron gene  cassettes using structural and sequence homology of attC sites |  Communications Biology
Predicting the taxonomic and environmental sources of integron gene cassettes using structural and sequence homology of attC sites | Communications Biology

Team:Poitiers/Design - 2019.igem.org
Team:Poitiers/Design - 2019.igem.org

Plasmids for genetic modification in B. subtilis . (A) A modular... |  Download Scientific Diagram
Plasmids for genetic modification in B. subtilis . (A) A modular... | Download Scientific Diagram

Frontiers | Acquired Antibiotic Resistance Genes: An Overview
Frontiers | Acquired Antibiotic Resistance Genes: An Overview

Shuttle vector pKOV-KanF. Cm, chloramphenicol-resistance gene; Kan,... |  Download Scientific Diagram
Shuttle vector pKOV-KanF. Cm, chloramphenicol-resistance gene; Kan,... | Download Scientific Diagram

Frontiers | Antimicrobial Resistance Genes, Cassettes, and Plasmids Present  in Salmonella enterica Associated With United States Food Animals
Frontiers | Antimicrobial Resistance Genes, Cassettes, and Plasmids Present in Salmonella enterica Associated With United States Food Animals

Multifunctional SEVA shuttle vectors for actinomycetes and Gram‐negative  bacteria - García‐Gutiérrez - 2020 - MicrobiologyOpen - Wiley Online Library
Multifunctional SEVA shuttle vectors for actinomycetes and Gram‐negative bacteria - García‐Gutiérrez - 2020 - MicrobiologyOpen - Wiley Online Library

Chemical Basis of Combination Therapy to Combat Antibiotic Resistance |  JACS Au
Chemical Basis of Combination Therapy to Combat Antibiotic Resistance | JACS Au

Addgene: pJet1.2 cat cassette
Addgene: pJet1.2 cat cassette

Addgene: pCas-CmR(+)
Addgene: pCas-CmR(+)

Microorganisms | Free Full-Text | First Report and Characterization of the  mcr-1 Positive Multidrug-Resistant Escherichia coli Strain Isolated from  Pigs in Croatia
Microorganisms | Free Full-Text | First Report and Characterization of the mcr-1 Positive Multidrug-Resistant Escherichia coli Strain Isolated from Pigs in Croatia

Part:BBa K1137010 - parts.igem.org
Part:BBa K1137010 - parts.igem.org

Fishmeal Application Induces Antibiotic Resistance Gene Propagation in  Mariculture Sediment | Environmental Science & Technology
Fishmeal Application Induces Antibiotic Resistance Gene Propagation in Mariculture Sediment | Environmental Science & Technology

pASK-IBA4C vector | 2-1323-000
pASK-IBA4C vector | 2-1323-000

Tailoring CRISPR-Cas Immunity for the Degradation of Antibiotic Resistance  Genes | bioRxiv
Tailoring CRISPR-Cas Immunity for the Degradation of Antibiotic Resistance Genes | bioRxiv

A highly efficient ligation-independent cloning system for CRISPR/Cas9  based genome editing in plants | Plant Methods | Full Text
A highly efficient ligation-independent cloning system for CRISPR/Cas9 based genome editing in plants | Plant Methods | Full Text

SLICER: A Seamless Gene Deletion Method for Deinococcus radiodurans |  BioDesign Research
SLICER: A Seamless Gene Deletion Method for Deinococcus radiodurans | BioDesign Research

Knock-in/Knock-out (KIKO) vectors for rapid integration of large DNA  sequences, including whole metabolic pathways, onto the Escherichia coli  chromosome at well-characterised loci | Microbial Cell Factories | Full Text
Knock-in/Knock-out (KIKO) vectors for rapid integration of large DNA sequences, including whole metabolic pathways, onto the Escherichia coli chromosome at well-characterised loci | Microbial Cell Factories | Full Text

An optogenetic toolkit for light-inducible antibiotic resistance | Nature  Communications
An optogenetic toolkit for light-inducible antibiotic resistance | Nature Communications

Establishment of a Markerless Mutation Delivery System in Bacillus subtilis  Stimulated by a Double-Strand Break in the Chromosome | PLOS ONE
Establishment of a Markerless Mutation Delivery System in Bacillus subtilis Stimulated by a Double-Strand Break in the Chromosome | PLOS ONE

Addgene: pCas-CmR(+)
Addgene: pCas-CmR(+)